Category:Components: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
|} | |} | ||
|- | |- | ||
|colspan=2|[[Virtual Device Drivers]] | |colspan=2|[[Virtual Device Driver|Virtual Device Drivers]] | ||
|- | |- | ||
!colspan=6|Hardware Abstraction Layer | !colspan=6|Hardware Abstraction Layer | ||
Revision as of 15:05, 27 April 2019
This category contains the components of the OS/2 base operating system.
| User Interface | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workplace Objects | OS/2 programs | OS/2 PM programs | MMPM/2 programs | DOS programs | Windows programs | ||||||||||||||||
| Presentation Manager and Workplace Shell | MVDM | ||||||||||||||||||||
| Workplace Shell | Presentation Manager | MMPM/2 | MVDM | Win-OS/2 | |||||||||||||||||
| Windows Drivers | |||||||||||||||||||||
| SOM | DOS Emulation | VM Boot | |||||||||||||||||||
| PM Spooler | PM Display Drivers | PM Printer Drivers | 8086 Emulation | VDM Manager | |||||||||||||||||
| |||||||||||||||||||||
| Virtual Device Drivers | |||||||||||||||||||||
| Hardware Abstraction Layer | |||||||||||||||||||||
| ABIOS | Physical Device Drivers | ||||||||||||||||||||
| Hardware | |||||||||||||||||||||
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Components"
The following 18 pages are in this category, out of 18 total.