List of Abbreviations: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
;ACF:Advanced Communication Facility | |||
;ACL:Access Control List | ;ACL:Access Control List | ||
;AIX:Advanced Interactive Executive | ;AIX:Advanced Interactive Executive | ||
Line 7: | Line 8: | ||
;ASCII:American Standard Code for Information Interchange | ;ASCII:American Standard Code for Information Interchange | ||
;ASM:Address Space Manager | ;ASM:Address Space Manager | ||
;ASP:Attached Support Processor | |||
;BRI:Basic Rate ISDN | ;BRI:Basic Rate ISDN | ||
;BSC:Binary Synchronous Communications | |||
;BTU:Basic Transmission Unit | ;BTU:Basic Transmission Unit | ||
;CADAM:Computer-graphics Augmented Design And Manufacture | |||
;CD:Compact Disc | ;CD:Compact Disc | ||
;CJN:Corporate Job Network | |||
;CMS:Conversational Monitor System | |||
;COS:Class of Service | ;COS:Class of Service | ||
;CP:Control Point | ;CP:Control Point | ||
Line 35: | Line 41: | ||
;FAT:File Allocation Table | ;FAT:File Allocation Table | ||
;FDP:Field Developed Program | |||
;FP:Focal Point | ;FP:Focal Point | ||
;FQPCID:Fully Qualified Procedure Correlation Identifier | ;FQPCID:Fully Qualified Procedure Correlation Identifier | ||
Line 40: | Line 47: | ||
;GCCI:Generic Call Control Interface | ;GCCI:Generic Call Control Interface | ||
;HASP:Houston Automatic Spooling Priority | |||
;HCF:Host Command Facility | ;HCF:Host Command Facility | ||
Line 46: | Line 54: | ||
;ISA:Industry Standard Architecture | ;ISA:Industry Standard Architecture | ||
;ISDN:Integrated Services Digital Network | ;ISDN:Integrated Services Digital Network | ||
;IUP:Installed User Program | |||
;JECL:Job Entry Control Language | |||
;JES:Job Entry Subsystem | |||
;JCL:Job Control Language | |||
;LEN:Low Entry Networking | ;LEN:Low Entry Networking | ||
Line 55: | Line 68: | ||
;MAC:Media Access Control | ;MAC:Media Access Control | ||
;MI:Machine Interface | ;MI:Machine Interface | ||
;MLI:Multi-Leaving Interface | |||
;MS:Management Services | ;MS:Management Services | ||
;MVS:Multiple Virtual Storage | ;MVS:Multiple Virtual Storage | ||
;NCP:Network Control Program | |||
;NDH:Network Data set Header | |||
;NDIS:Network Driver Interface Specification | ;NDIS:Network Driver Interface Specification | ||
;NJE:Network Job Entry | |||
;NJI:Network Job Interface | |||
;NN:Network Node | ;NN:Network Node | ||
;NOF:Network Operator Facility | ;NOF:Network Operator Facility | ||
Line 73: | Line 91: | ||
;PLU:Primary Logical Unit | ;PLU:Primary Logical Unit | ||
;PM:Presentation Manager | ;PM:Presentation Manager | ||
;PP:Program Product | |||
;PRPQ:Programming RPQ | |||
;PVC:Private Virtual Circuit | ;PVC:Private Virtual Circuit | ||
Line 79: | Line 99: | ||
;REN:Routing Element Name | ;REN:Routing Element Name | ||
;RFC:Request for Comments | ;RFC:Request for Comments | ||
;RGN:Routing Group Name | ;RGN:Routing Group Name | ||
;RJP:Remote Job Processing | |||
;RPQ:Request for Price Quotation | |||
;RSCS:Remote Spooling Communications Subsystem | |||
;RSCV:Route Selection Control Vector | ;RSCV:Route Selection Control Vector | ||
;RTP:Remote Terminal Processing | |||
;SCP:System Control Program | |||
;SDLC:Synchronous Data link Control | |||
;SLIP:Serial Line Internet Protocol | ;SLIP:Serial Line Internet Protocol | ||
;SLU:Secondary Logical Unit | ;SLU:Secondary Logical Unit | ||
;SMF:System Management Facility | |||
;SNA:Systems Network Architecture | |||
;SNADS:SNA Distribution Services | ;SNADS:SNA Distribution Services | ||
;SNBU:Switched Network Back Up | ;SNBU:Switched Network Back Up | ||
Line 92: | Line 120: | ||
;SVC:Switched Virtual Circuit | ;SVC:Switched Virtual Circuit | ||
;TCAM:Telecommunications Access Method | |||
;TG:Transmission Group | ;TG:Transmission Group | ||
;TRS:Topology and Routing Services | ;TRS:Topology and Routing Services | ||
;TSO:Time Sharing Option | |||
;UDP:User Datagram Protocol | ;UDP:User Datagram Protocol | ||
Line 101: | Line 131: | ||
;VM:Virtual Machine | ;VM:Virtual Machine | ||
;VPD:Vital Product Data | ;VPD:Vital Product Data | ||
;VTAM:Virtual Telecommunications Access Method | |||
;XID:Exchange Identification | ;XID:Exchange Identification |
Revision as of 11:32, 4 January 2019
- ACF
- Advanced Communication Facility
- ACL
- Access Control List
- AIX
- Advanced Interactive Executive
- ANSI
- American National Standards Institute
- API
- Application Programming Interface
- APPC
- Advanced Program-to-Program Communication
- APPN
- Advanced Peer-to-Peer Networking
- ASCII
- American Standard Code for Information Interchange
- ASM
- Address Space Manager
- ASP
- Attached Support Processor
- BRI
- Basic Rate ISDN
- BSC
- Binary Synchronous Communications
- BTU
- Basic Transmission Unit
- CADAM
- Computer-graphics Augmented Design And Manufacture
- CD
- Compact Disc
- CJN
- Corporate Job Network
- CMS
- Conversational Monitor System
- COS
- Class of Service
- CP
- Control Point
- CS
- Configuration Services
- DAF
- Destination Address Field
- DBCS
- Double-Byte Character Set
- DCDB
- Domain Control Database
- DDM
- Distributed Data Manager
- DEN
- Distribution Element Name
- DGN
- Distribution Group Name
- DHCF
- Distributed Host Command Facility
- DLC
- Data Link Control
- DLL
- Dynamic Link Library
- DPI
- Distributed Protocol Interface
- DSNX
- Distributed System Node Executive
- DSPT
- Display Station Pass Through
- DSU
- Distribution Service Unit
- DSUN
- Distribution Service Unit Name
- EN
- End Node
- EP
- End Point
- FAT
- File Allocation Table
- FDP
- Field Developed Program
- FP
- Focal Point
- FQPCID
- Fully Qualified Procedure Correlation Identifier
- GCCI
- Generic Call Control Interface
- HASP
- Houston Automatic Spooling Priority
- HCF
- Host Command Facility
- IPL
- Initial Program Load
- IPLA
- IBM Program License Agreement
- ISA
- Industry Standard Architecture
- ISDN
- Integrated Services Digital Network
- IUP
- Installed User Program
- JECL
- Job Entry Control Language
- JES
- Job Entry Subsystem
- JCL
- Job Control Language
- LEN
- Low Entry Networking
- LFSID
- Local Form Session Identifier
- LLC
- Logical Link Control
- LU
- Logical Unit
- LVM
- Logical Volume Manager
- MAC
- Media Access Control
- MI
- Machine Interface
- MLI
- Multi-Leaving Interface
- MS
- Management Services
- MVS
- Multiple Virtual Storage
- NCP
- Network Control Program
- NDH
- Network Data set Header
- NDIS
- Network Driver Interface Specification
- NJE
- Network Job Entry
- NJI
- Network Job Interface
- NN
- Network Node
- NOF
- Network Operator Facility
- NvDM
- NetView Distribution Manager
- OAF
- Origin Address Field
- ODF
- Object Distribution Facility
- OID
- Object Identifier
- OOAI
- OAF-OAF Assignor Indicator
- PC
- Path Control
- PIF
- Picture Interchange Format
- PIU
- Path Information Unit
- PLU
- Primary Logical Unit
- PM
- Presentation Manager
- PP
- Program Product
- PRPQ
- Programming RPQ
- PVC
- Private Virtual Circuit
- RACF
- Resource Access Control Facility
- RAR
- Route Addition Resistance
- REN
- Routing Element Name
- RFC
- Request for Comments
- RGN
- Routing Group Name
- RJP
- Remote Job Processing
- RPQ
- Request for Price Quotation
- RSCS
- Remote Spooling Communications Subsystem
- RSCV
- Route Selection Control Vector
- RTP
- Remote Terminal Processing
- SCP
- System Control Program
- SDLC
- Synchronous Data link Control
- SLIP
- Serial Line Internet Protocol
- SLU
- Secondary Logical Unit
- SMF
- System Management Facility
- SNA
- Systems Network Architecture
- SNADS
- SNA Distribution Services
- SNBU
- Switched Network Back Up
- SNMP
- Simple Network Management Protocol
- SOC
- Sphere of Control
- SS
- Session Services
- SSCP
- System Services Control Point
- SVC
- Switched Virtual Circuit
- TCAM
- Telecommunications Access Method
- TG
- Transmission Group
- TRS
- Topology and Routing Services
- TSO
- Time Sharing Option
- UDP
- User Datagram Protocol
- UNC
- Universal Naming Convention
- UPS
- Uninterruptible Power Supply
- VM
- Virtual Machine
- VPD
- Vital Product Data
- VTAM
- Virtual Telecommunications Access Method
- XID
- Exchange Identification