The OS/2 API Project: Difference between revisions
Appearance
mNo edit summary |
|||
Line 12: | Line 12: | ||
<h3 id="sec-col2-1" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Control Program</h3> | <h3 id="sec-col2-1" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Control Program</h3> | ||
*[[OS/2 API Data Types]] | *[[OS/2 API Data Types]] | ||
*[[ | *[[Control Functions]] | ||
*[[ | *[[CP Error Codes]] | ||
<h3 id="sec-col2-2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Languages</h3> | <h3 id="sec-col2-2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Languages</h3> | ||
* Runtime Libraries | * Runtime Libraries | ||
**[[ | **[[C Library Reference]] | ||
**[[ | **[[Unicode API]] | ||
**[[ | **[[32-bit Unicode Console API]] | ||
* Language Support | * Language Support | ||
**[[OS2_API:REXX | REXX]] | **[[OS2_API:REXX | REXX]] | ||
**[[ | **[[Java Native Interface]] | ||
<h3 id="sec-col2-3" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Network</h3> | <h3 id="sec-col2-3" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Network</h3> | ||
* TCP/IP | * TCP/IP | ||
<h3 id="sec-col2-4" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Environment Calls</h3> | <h3 id="sec-col2-4" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Environment Calls</h3> | ||
* [[ | * [[DMI Functions|Desktop Management Interface]] | ||
</td> | </td> | ||
<!-- SECOND COLUMN --> | <!-- SECOND COLUMN --> | ||
<td style="width:30%; width:30%; border: 1px solid #c6c9ff; padding%: .5em 1em 1em%; color: #000000; background-color: #f0f0ff"> | <td style="width:30%; width:30%; border: 1px solid #c6c9ff; padding%: .5em 1em 1em%; color: #000000; background-color: #f0f0ff"> | ||
<h3 id="sec-col1-1" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Kernel</h3> | <h3 id="sec-col1-1" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Kernel</h3> | ||
*[[ | *[[Kernel Execution Environment]] | ||
*[[OS2_API:Physical Device Driver (DevHlp) API|Physical Device Driver (DevHlp) API]] | *[[OS2_API:Physical Device Driver (DevHlp) API|Physical Device Driver (DevHlp) API]] | ||
*[[OS2_API:Presentation Device Driver|Presentation Device Driver]] | *[[OS2_API:Presentation Device Driver|Presentation Device Driver]] | ||
Line 38: | Line 38: | ||
<h3 id="sec-col1-2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Presentation Manager</h3> | <h3 id="sec-col1-2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Presentation Manager</h3> | ||
*[[ | *[[Presentation Manager Functions]] | ||
*[[ | *[[GPI Functions|Graphics Programming Interface]] | ||
<h3 id="sec-col1-2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">System Object Model (SOM)</h3> | <h3 id="sec-col1-2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">System Object Model (SOM)</h3> | ||
Line 45: | Line 45: | ||
*[[OS2 API:SOM_IR|Interface Repository]] | *[[OS2 API:SOM_IR|Interface Repository]] | ||
*[[OS2_API:SOM_DSOM|Distributed System Object Model API]] | *[[OS2_API:SOM_DSOM|Distributed System Object Model API]] | ||
*[[OS2_API:WPS | Workplace Shell]] | *[[OS2_API:WPS|Workplace Shell]] | ||
*[[OS2_API:OpenDoc | OpenDoc]] | *[[OS2_API:OpenDoc| OpenDoc]] | ||
*[[OS2_API:OSA | Open Scripting Architecture]] | *[[OS2_API:OSA | Open Scripting Architecture]] | ||
*Taligent classes (OS/2 Warp 4 and above) | *Taligent classes (OS/2 Warp 4 and above) |
Revision as of 16:13, 27 February 2017
The OS/2 API Project (also known as The OS/2 API Documentation Project) is an effort that aims to document all the OS/2 available APIs under an non-restrictive license that can allow derivative works.
For contributors, please review the Introduction to the OS/2 API Documentation.
OS/2 Warp APIs
This are the APIs included on the IBM's OS/2 Warp product.
Control ProgramLanguages
Network
Environment Calls |
Kernel
Presentation ManagerSystem Object Model (SOM)
|
Drivers
Multimedia
Others
|
Third Parties OS/2 Based APIs
This table lists the third party APIs based on the component level they run.
OS/2 Ported APIs
These are APIs ported from other platforms to OS/2-eCS-ArcaOS. The functions documentation of the APIs are only linked to their respective sites.
Control ProgramDatabase
Files
GraphicsI/O
Multimedia
Network
Programming Languages Lib
Regional / Languages
Security
Utility
XML
C
Presentation Manager
Graphics
Fonts
KLIBCThis are the libraries/runtimes that does not depends directly on CPI or PM. Data Compression
Fonts / Text
Graphics
Interface
Math
Multimedia
Programming Languages
Utilities
XML
|
ContributorsThe contributors of the OS/2 API Project: |