Jump to content

GPI Functions: Difference between revisions

From EDM2
Line 203: Line 203:
* [[OS2 API:GpiStrokePath|GpiStrokePath]]
* [[OS2 API:GpiStrokePath|GpiStrokePath]]
=== Presentation Space/Device Context ===
=== Presentation Space/Device Context ===
* [[OS2 API:GpiAssociate|GpiAssociate]]
* [[OS2 API:GPI:GpiAssociate|GpiAssociate]]
* [[OS2 API:GpiCreatePS|GpiCreatePS]]
* [[OS2 API:GPI:GpiCreatePS|GpiCreatePS]]
* [[OS2 API:GpiDestroyPS|GpiDestroyPS]]
* [[OS2 API:GPI:GpiDestroyPS|GpiDestroyPS]]
* [[OS2 API:GpiErase|GpiErase]]
* [[OS2 API:GPI:GpiErase|GpiErase]]
* [[OS2 API:GpiQueryDevice|GpiQueryDevice]]
* [[OS2 API:GPI:GpiQueryDevice|GpiQueryDevice]]
* [[OS2 API:GpiQueryDeviceBitmapFormats|GpiQueryDeviceBitmapFormats]]
* [[OS2 API:GPI:GpiQueryDeviceBitmapFormats|GpiQueryDeviceBitmapFormats]]
* [[OS2 API:GpiQueryPS|GpiQueryPS]]
* [[OS2 API:GPI:GpiQueryPS|GpiQueryPS]]
* [[OS2 API:GpiResetPS|GpiResetPS]]
* [[OS2 API:GPI:GpiResetPS|GpiResetPS]]
* [[OS2 API:GpiRestorePS|GpiRestorePS]]
* [[OS2 API:GPI:GpiRestorePS|GpiRestorePS]]
* [[OS2 API:GpiSavePS|GpiSavePS]]
* [[OS2 API:GPI:GpiSavePS|GpiSavePS]]
* [[OS2 API:GpiSetPS|GpiSetPS]]
* [[OS2 API:GPI:GpiSetPS|GpiSetPS]]
 
=== Primitive Attribute/Tag ===
=== Primitive Attribute/Tag ===
* [[OS2 API:GpiDeleteSetId|GpiDeleteSetId]]
* [[OS2 API:GpiDeleteSetId|GpiDeleteSetId]]

Revision as of 04:04, 26 August 2016

Graphics Programming Interface

For more information check Graphics Programming Interface (GPI).

Area

Bitmaps

Character/Text

Clipping

Code Page

Color

Fonts

Line/Arc

Marker

MetaFile

Palette

Paths

Presentation Space/Device Context

Primitive Attribute/Tag

Regions

Segment

Space/Transformations



Files

External References

Publications

  • G.C.E. Winn: OS/2 Presentation Manager GPI: A Programming Guide to Text, Graphics and Printing - VNR Computer Library (Chapman and Hall) - Paperback – 1 Jul 1991 - ISBN-10: 0442007396 - ISBN-13: 978-0442007393 - Out of print.