VisualAge COBOL: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
==Versions== | ==Versions== | ||
* '''Last known OS/2 version:''' 2.2 | * '''Last known OS/2 version:''' VisualAge COBOL 2.2 | ||
:List price for the basic version was USD 499 | |||
* 1997: VisualAge COBOL for OS/2 2.0 | * 1997: VisualAge COBOL for OS/2 2.0 | ||
* 1996: VisualAge COBOL for OS/2 1.2 | * 1996: VisualAge COBOL for OS/2 1.2 | ||
Line 12: | Line 13: | ||
==Links== | ==Links== | ||
* [http://www.danielsays.com/ss-gallery-os2-ibm-visualage-cobol-v1.html Screenshots of version 1] | |||
==License== | ==License== | ||
* Discontinued. Commercial. | * Discontinued. Commercial. |
Revision as of 20:52, 25 December 2014
Description

Cobol development environment introduced in 1995 for OS/2 and AIX with a Windows NT version following shortly thereafter. In addition to native OS/2 programming "Enterprise" versions of the software could be used for developing MVS executables and the later Z/OS variant, the compiler is 100% "IBM Enterprise Cobol" compatible.
Versions
- Last known OS/2 version: VisualAge COBOL 2.2
- List price for the basic version was USD 499
- 1997: VisualAge COBOL for OS/2 2.0
- 1996: VisualAge COBOL for OS/2 1.2
- 1996: VisualAge COBOL for OS/2 1.1
- 1995: VisualAge COBOL for OS/2 1.0
- Last known Windows version: 3.03
Links
License
- Discontinued. Commercial.
Author
IBM