IBM2TOS1.SYS: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{ProdS |V21=S|V22=S|V30=S|V31=S|V40=S|V45=S}} | {{ProdS |V21=S|V22=S|V30=S|V31=S|V40=S|V45=S}} | ||
==Syntax== | |||
DEVICE=<drv&dir>\IBM2TOS1.SYS /S0=number_of_slots </C0=status_change_irq> | |||
==Parameters== | |||
;/S0 | |||
: Number_of_slots | |||
:: 1 | 2 | 3 | 4 | |||
:: Specifies number of PCMCIA socket(slots) for the system. | |||
;/C0 | |||
: status_change_irq | |||
:: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |13 |14 |15 | |||
::Specifies interrupt level for the PCMCIA controller status change, such as card insertion or removal. The default value interrupt level is 15. | |||
:;NOTE: '/S0=' and '/C0' is the number zero(0) and not the letter (O). | |||
==Versions== | ==Versions== |
Revision as of 04:11, 21 May 2020
PC Card Socket Services for Toshiba T4500.
BASEDEV=IBM2TOS1.SYS
Product Support | |
---|---|
OS/2 1.3 | |
OS/2 2.0 | |
OS/2 2.1 | S |
OS/2 2.11 SMP | S |
OS/2 Warp 3 | S |
OS/2 Warp Connect | S |
OS/2 Warp 4 | S |
OS/2 Warp Server for e-Business | S |
Syntax
DEVICE=<drv&dir>\IBM2TOS1.SYS /S0=number_of_slots </C0=status_change_irq>
Parameters
- /S0
- Number_of_slots
- 1 | 2 | 3 | 4
- Specifies number of PCMCIA socket(slots) for the system.
- /C0
- status_change_irq
- 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |13 |14 |15
- Specifies interrupt level for the PCMCIA controller status change, such as card insertion or removal. The default value interrupt level is 15.
- NOTE
- '/S0=' and '/C0' is the number zero(0) and not the letter (O).
Versions
Date | Version | Size | Comments |
---|---|---|---|
1994-01-14 | -- | 11,000 bytes |