Watcom FORTRAN 77: Difference between revisions
Appearance
Created page with "Watcom FORTRAN 77 provides a development environment with the tools, SDKs, and libraries to create 16- and 32- bit applications for different PC platforms. Host platforms: *W..." |
|||
Line 18: | Line 18: | ||
==Versions== | ==Versions== | ||
*1996: Watcom FORTRAN 77 10.6 | *1990: Watcom FORTRAN 77 / Watcom FORTRAN 77/386 8.0 | ||
*Watcom FORTRAN 77 11.0 | *1992: Watcom FORTRAN 77 / Watcom FORTRAN 77/386 8.5 | ||
*1992: Watcom FORTRAN 77 / Watcom FORTRAN 77/386 9.0 | |||
*1996: Powersoft Watcom FORTRAN 77 10.6 | |||
*1997: Powersoft Watcom FORTRAN 77 11.0 | |||
**11.0a | |||
**11.0b | |||
**11.0c | |||
==Links== | ==Links== |
Revision as of 11:38, 23 September 2017
Watcom FORTRAN 77 provides a development environment with the tools, SDKs, and libraries to create 16- and 32- bit applications for different PC platforms.
Host platforms:
- Windows 95
- Windows NT
- Windows 3.x
- OS/2
- DOS
Target platforms:
- Windows 95
- Windows NT
- Windows 3.x
- Win32s
- 16- and 32-bit OS/2
- Novell NLM
- Extended DOS (includes royalty-free DOS/4GW 32-bit DOS extender)
- DOS
Versions
- 1990: Watcom FORTRAN 77 / Watcom FORTRAN 77/386 8.0
- 1992: Watcom FORTRAN 77 / Watcom FORTRAN 77/386 8.5
- 1992: Watcom FORTRAN 77 / Watcom FORTRAN 77/386 9.0
- 1996: Powersoft Watcom FORTRAN 77 10.6
- 1997: Powersoft Watcom FORTRAN 77 11.0
- 11.0a
- 11.0b
- 11.0c