Category:The OS/2 API Project: Difference between revisions
Appearance
Line 107: | Line 107: | ||
<h3 id="sec-col1-2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Presentation Manager</h3> | <h3 id="sec-col1-2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Presentation Manager</h3> | ||
* [[OS2_API:eClock | eClock]] (eCS 1.1 and 1.2.) | |||
* [[ECo Software runtime]] | |||
**[[OS2_API:eStyler | eStyler]] (eCS 1.1 and above.) | * [[OS2_API:eStyler | eStyler]] (eCS 1.1 and above.) | ||
* [[PM++]] | |||
* [[PmCtlsPP]] | |||
* [[AsuaCtl]] | |||
* [[Kroni's Classes API]] | |||
* [[Dynamic Windows Library]] | |||
* ODIN | |||
<h3 id="sec-col1-2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">System Object Model (SOM)</h3> | <h3 id="sec-col1-2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">System Object Model (SOM)</h3> | ||
Line 149: | Line 149: | ||
* [[OS2_API:Command Line Utilities|Command Line Utilities]] | * [[OS2_API:Command Line Utilities|Command Line Utilities]] | ||
* [[OS2_API:CUtil|CUtil]] | * [[OS2_API:CUtil|CUtil]] | ||
* [[OS2:API:FFST|First Failure Support Technology/2]] | * [[OS2:API:FFST|First Failure Support Technology/2]] | ||
* [[The Open Objects Library (OOL) API]] | * [[The Open Objects Library (OOL) API]] | ||
* [[OS2_API:spUtils|spUtils]] | * [[OS2_API:spUtils|spUtils]] | ||
* [[OS2_API:WPTools|WPTools]] | * [[OS2_API:WPTools|WPTools]] |
Revision as of 17:39, 10 July 2016
The OS/2 API Project (also known as The OS/2 API Documentation Project) is an effort that aims to document all the OS/2 available APIs under an non-restrictive license that can allow derivative works.
For contributors, please review the Introduction to the OS/2 API Documentation.
OS/2 Warp APIs
This are the APIs included on the IBM's OS/2 Warp product.
Control ProgramLanguages
Network
Environment Calls
|
Kernel
Graphics
Presentation Manager
|
Drivers
MultimediaOthers |
Third Parties OS/2 Based APIs
This table lists the third party APIs based on the component level they run.
KernelControl ProgramNetworkPresentation Manager
System Object Model (SOM)
Drivers
MultimediaREXXVXREXXOthers |
OS/2 Ported APIs
This are APIs ported from other platforms to OS/2-eCS-ArcaOS. The functions documentation of the APIs are only linked to their respective sites.
Control Program
Presentation Manager
|
ContributorsThe contributors of the OS/2 API Project: |
Subcategories
This category has the following 7 subcategories, out of 7 total.
Pages in category "The OS/2 API Project"
The following 66 pages are in this category, out of 66 total.