IBM DB2: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
* [http://www.tendigit.com/izone/history/history.html A Brief History of DB2] | * [http://www.tendigit.com/izone/history/history.html A Brief History of DB2] | ||
==Publications== | |||
* [http://books.google.com.ec/books?id=zLEmAAAAMAAJ OS/2 database manager:A developer's guide] by [[Howard Fosdick]] - Wiley (1989) | |||
[[Category:Tools]][[Category:Databases]][[Category:SQL]][[Category:MS Windows Tools]][[Category:AIX Tools]][[Category:Linux Tools]] | [[Category:Tools]][[Category:Databases]][[Category:SQL]][[Category:MS Windows Tools]][[Category:AIX Tools]][[Category:Linux Tools]] |
Revision as of 16:59, 8 December 2015

History
Relational database originally developed for IBM mainframes, later adopted to AS/400 midranges as SQL/400 and to IBM OS/2 as Database Manager.
Mainframe
- 1983: DB2 V1
- 1985: DB2 V1R1 (for MVS)
- 1986: DB2 V1R2
- 1987: DB2 V1R3
- 1988: DB2 V2R1
- 1989: DB2 V2R2
- 1992: DB2 V2R3
- 1993: DB2 V3
- 1995: DB2 V4 (for MVS/ESA)
- 1997: DB2 V5
OS/2-Versions
- 1988: IBM OS/2 EE 1.0 Database Manager
- 1989: IBM OS/2 EE 1.1 Database Manager
- 1990: IBM OS/2 EE 1.2 Database Manager
- 1990: IBM OS/2 EE 1.3 Database Manager
- 1991: IBM OS/2 Extended Services with Database Manager
- 1993: IBM DATABASE2 OS/2 1.0
- 1993: IBM DATABASE2 OS/2 1.0.1
- 1994: IBM DATABASE2 OS/2 1.2
- 1995: IBM DB2 2.1 (Server & Single user)
- 1996: IBM DB2 2.1.2
- 1996: IBM Database Server for OS/2
- 1997: IBM DB2 UDB 5
- 1999: IBM DB2 UDB 6.1
- 2001: IBM DB2 UDB 7.1
- 2002: IBM DB2 UDB 7.2
Links
Publications
- OS/2 database manager:A developer's guide by Howard Fosdick - Wiley (1989)