High Performance File System: Difference between revisions
Appearance
Created page with "HPFS, 386HPFS ;Values for OS/2 Warp 3 * Max. Open Files: 8192 * Max. Entries Vol: - * Max. Volumesize: 64 GB * VolumeID: 5 Bit * Max. File Size: 2 GB * Max. Cache Size: 2 GB * M..." |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
* Max. Disk/System: 24 | * Max. Disk/System: 24 | ||
* Max. Supported Disk Size/System: 1.5 TB | * Max. Supported Disk Size/System: 1.5 TB | ||
==Files== | |||
{|class="wikitable" | |||
!Name||Comments | |||
|- | |||
|OS2BOOT||HPFS Mini FSD for OS/2 | |||
|- | |||
|[[HPFS.IFS]]||HPFS driver | |||
|- | |||
|[[CACHE.EXE]]||HPFS lazy-write utility | |||
|- | |||
|[[UHPFS.DLL]]||HPFS System Utilities | |||
|} | |||
==Related Articles== | |||
* [[HPFS]] - High Performance File System by [[Hartmut Frommert]] | |||
* [[The HPFS FAQ]] by [[Les Bell]] (Mar 1997) | |||
* [[OS/2 High Performance File System]] by [[Les Bell]] (Sep 1996) | |||
* [[Inside the High Performance File System - Part 1]] by [[Dan Bridges]] | |||
[[Category:File system]] |
Latest revision as of 23:13, 28 October 2017
HPFS, 386HPFS
- Values for OS/2 Warp 3
- Max. Open Files: 8192
- Max. Entries Vol: -
- Max. Volumesize: 64 GB
- VolumeID: 5 Bit
- Max. File Size: 2 GB
- Max. Cache Size: 2 GB
- Max. Disk/System: 24
- Max. Supported Disk Size/System: 1.5 TB
Files
Name | Comments |
---|---|
OS2BOOT | HPFS Mini FSD for OS/2 |
HPFS.IFS | HPFS driver |
CACHE.EXE | HPFS lazy-write utility |
UHPFS.DLL | HPFS System Utilities |
Related Articles
- HPFS - High Performance File System by Hartmut Frommert
- The HPFS FAQ by Les Bell (Mar 1997)
- OS/2 High Performance File System by Les Bell (Sep 1996)
- Inside the High Performance File System - Part 1 by Dan Bridges