ALI.ADD: Difference between revisions
Appearance
Created page with "Aladin Busmaster driver, better use DANIS506.ADD BASEDEV=ALI.ADD {| class="wikitable" |+Platform Support: !OS/2 2.x !OS/2 3.0 !OS/2 4.0 !OS/2 4.5x |- |Yes |Yes |Yes |Yes |} ..." |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Aladin Busmaster driver, better use DANIS506.ADD | {{ProdS |V21=C|V22=C|V30=C|V31=C|V40=C}} | ||
ALi Aladin Busmaster driver, better use [[DANIS506.ADD]] | |||
BASEDEV=ALI.ADD | BASEDEV=ALI.ADD | ||
==Parameters== | |||
;/CLK:It is for the PCI bus speed of the motherboard. By default is 33 MHz. | |||
Bus speed of CPU PCI speed | |||
60Mhz 30Mhz | |||
66Mhz 33Mhz | |||
75Mhz 32Mhz | |||
75Mhz 37Mhz | |||
83Mhz 32Mhz | |||
90Mhz 30Mhz | |||
100Mhz 33Mhz | |||
[[Category:BASEDEV Statements]] | ==Sample== | ||
BASEDEV=ALI.ADD /CLK:33 | |||
[[Category:BASEDEV Statements]][[Category:Adapter Device Drivers]] |
Latest revision as of 19:47, 18 March 2022
Product Support | |
---|---|
OS/2 1.3 | |
OS/2 2.0 | |
OS/2 2.1 | C |
OS/2 2.11 SMP | C |
OS/2 Warp 3 | C |
OS/2 Warp Connect | C |
OS/2 Warp 4 | C |
OS/2 Warp Server for e-Business |
ALi Aladin Busmaster driver, better use DANIS506.ADD
BASEDEV=ALI.ADD
Parameters
- /CLK
- It is for the PCI bus speed of the motherboard. By default is 33 MHz.
Bus speed of CPU PCI speed 60Mhz 30Mhz 66Mhz 33Mhz 75Mhz 32Mhz 75Mhz 37Mhz 83Mhz 32Mhz 90Mhz 30Mhz 100Mhz 33Mhz
Sample
BASEDEV=ALI.ADD /CLK:33