Dave Curbow: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Lead | Lead UI designer for the [[OpenDoc]] project at [[Apple Computer]], later worked as a UI designer for [[Sun Microsystems]] and [[Cisco]]. | ||
==Publications== | ==Publications== | ||
* [[Elizabeth Dykstra-Erickson]] | *[[Elizabeth Dykstra-Erickson]]; Dave Curbow; Geoff Schuller; [[Kurt Piersol]]: ''Collaborative Aspects of OpenDoc'' - [http://www.rdcurbow.net/David/Articles/ODCollaboration.pdf PDF] | ||
* [http://www.rdcurbow.net/David/Articles/ | *Elizabeth Dykstra-Erickson; Dave Curbow: ''Designing the OpenDoc® Human Interface'' - [http://www.rdcurbow.net/David/Articles/DesigningODHI.pdf PDF] | ||
* [http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&Sect2=HITOFF&p=1&u=/netahtml/PTO/search-bool.html&r=6&f=G&l=50&co1=AND&d=PTXT&s1=curbow.INNM.&OS=IN/curbow&RS=IN/curbow Computer-human interface system which manipulates parts between a desktop and a document] | *Elizabeth Dykstra-Erickson; Dave Curbow: ''Role of User Studies in Design of OpenDoc®'' - [http://rdcurbow.net/David/Articles/ODUserStudies.pdf PDF] | ||
* Dave Curbow et al: [http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&Sect2=HITOFF&p=1&u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&r=1&f=G&l=50&co1=AND&d=PTXT&s1=5,812,862.PN.&OS=PN/5,812,862&RS=PN/5,812,862 Computer-human interface system for compound documents] | *''Lessons learned from OpenDoc'' [http://www.rdcurbow.net/David/Articles/ODLessons.pdf PDF] | ||
* Dave Curbow et al: [http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&Sect2=HITOFF&p=1&u=/netahtml/PTO/search-bool.html&r=7&f=G&l=50&co1=AND&d=PTXT&s1=curbow.INNM.&OS=IN/curbow&RS=IN/curbow System for automatically embedding or incorporating contents added to a document] | |||
;Patents | |||
* [http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&Sect2=HITOFF&p=1&u=/netahtml/PTO/search-bool.html&r=6&f=G&l=50&co1=AND&d=PTXT&s1=curbow.INNM.&OS=IN/curbow&RS=IN/curbow Computer-human interface system which manipulates parts between a desktop and a document] | |||
* Dave Curbow et al: [http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&Sect2=HITOFF&p=1&u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&r=1&f=G&l=50&co1=AND&d=PTXT&s1=5,812,862.PN.&OS=PN/5,812,862&RS=PN/5,812,862 Computer-human interface system for compound documents] | |||
* Dave Curbow et al: [http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&Sect2=HITOFF&p=1&u=/netahtml/PTO/search-bool.html&r=7&f=G&l=50&co1=AND&d=PTXT&s1=curbow.INNM.&OS=IN/curbow&RS=IN/curbow System for automatically embedding or incorporating contents added to a document] | |||
==Links== | ==Links== | ||
* [http://www.rdcurbow.net Dave Curbow's homepage] | * [http://www.rdcurbow.net Dave Curbow's homepage] | ||
[[Category: | {{DEFAULTSORT:Curbow, Dave}} | ||
[[Category:Author]] |
Latest revision as of 04:32, 31 October 2017
Lead UI designer for the OpenDoc project at Apple Computer, later worked as a UI designer for Sun Microsystems and Cisco.
Publications
- Elizabeth Dykstra-Erickson; Dave Curbow; Geoff Schuller; Kurt Piersol: Collaborative Aspects of OpenDoc - PDF
- Elizabeth Dykstra-Erickson; Dave Curbow: Designing the OpenDoc® Human Interface - PDF
- Elizabeth Dykstra-Erickson; Dave Curbow: Role of User Studies in Design of OpenDoc® - PDF
- Lessons learned from OpenDoc PDF
- Patents
- Computer-human interface system which manipulates parts between a desktop and a document
- Dave Curbow et al: Computer-human interface system for compound documents
- Dave Curbow et al: System for automatically embedding or incorporating contents added to a document