IBM2AST1.SYS: Difference between revisions
Appearance
Created page with "===IBM2AST1.SYS=== AST Socket Services. BASEDEV=IBM2AST1.SYS {|class="wikitable" |+Platform Support: !OS/2 2.x !OS/2 3.0 !OS/2 4.0 !OS/2 4.5x |- |2.11 |Yes |Yes |Yes |} C..." |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
=== | {{ProdS |V21=S|V22=S|V30=S|V31=S|V40=S|V45=S}} | ||
AST Socket Services. | AST Socket Services. | ||
*AST Ascentia | |||
*AST Bravo | |||
*AST PowerExec | |||
*Compaq Contura 410, Contura 420, LTE Elite 4/40C, LTE Elite 4/75CX, LTE Elite 4/75CXL | |||
*Gateway Color Notebook | |||
==Syntax== | |||
BASEDEV=IBM2AST1.SYS | BASEDEV=IBM2AST1.SYS | ||
==Files== | |||
| | * {{FileLink|Ascentia_900N_1994-06-23.zip}} | ||
* {{FileLink|IBM_PCMCIA_1994-09-27.zip}} | |||
|- | |||
[[Category:BASEDEV Statements]] | [[Category:BASEDEV Statements]] | ||
Latest revision as of 02:36, 2 November 2025
| Product Support | |
|---|---|
| OS/2 1.3 | |
| OS/2 2.0 | |
| OS/2 2.1 | S |
| OS/2 2.11 SMP | S |
| OS/2 Warp 3 | S |
| OS/2 Warp Connect | S |
| OS/2 Warp 4 | S |
| OS/2 Warp Server for e-Business | S |
AST Socket Services.
- AST Ascentia
- AST Bravo
- AST PowerExec
- Compaq Contura 410, Contura 420, LTE Elite 4/40C, LTE Elite 4/75CX, LTE Elite 4/75CXL
- Gateway Color Notebook
Syntax
BASEDEV=IBM2AST1.SYS