Graphics Subsystem: Difference between revisions
Appearance
Line 87: | Line 87: | ||
|[[RXVIDCFG.DLL]]||vRexx Videocfg Utility||RXVIDCFG.SYM | |[[RXVIDCFG.DLL]]||vRexx Videocfg Utility||RXVIDCFG.SYM | ||
|- | |- | ||
|[[S3PMI.DLL]]|| ||S3PMI.SYM | |[[S3PMI.DLL]]||S3 PMI Handler||S3PMI.SYM | ||
|- | |- | ||
|[[SBFILTER.DLL]]|| ||SBFILTER.SYM | |[[SBFILTER.DLL]]||Shadow Buffer Filter for GRADDs||SBFILTER.SYM | ||
|- | |- | ||
|[[SVGA.DLL]]|| | |[[SVGA.DLL]]||SVGA Display Driver Installation DLL | ||
|- | |- | ||
|[[SVGA.EXE]]|| | |[[SVGA.EXE]]|| |
Latest revision as of 00:04, 26 June 2021

The Graphics Subsystem on OS/2 is divided in two components:
- The Presentation Services
- The System Services
Files
Presentation Services
Name | Comments |
---|---|
PMGRE.DLL | It is called the PM Graphics Engine. This is also an important component of Presentation Manager. |
GRE2VMAN.DLL | A PM GRE to VMAN translation layer. |
System Services
Name | Symbol | Comments |
---|---|---|
SOFTDRAW.DLL | Default software renderer | |
VMAN.DLL | Video Manager | |
GRADD.SYS | GRADD.SYM | GRADD Helper PDD |
MGAGRADD.DLL | Matrox | |
M64GRADD.DLL | ATI Mach 64 | |
NMGRADD.DLL | NeoMagic | |
PRODMRI.DLL | Video Service Product MRI | |
VGAGRADD.DLL | VGAGRADD.SYM | VGA |
GENGRADD.DLL | GENGRADD.SYM | Generic |
S3DGRADD.DLL | S3 ViRGE | |
S3GRADD.DLL | S3 Trio |
Base Video Subsystem
Name | Comments | Symbol |
---|---|---|
BVHWNDW.DLL | A base video handler for textmode programs in PM windows. Used OS/2 windowed session | |
BVHSVGA.DLL | Super VGA Base Video Handler. Used for OS/2 full-screen sessions | |
BVHVGA.DLL | VGA Base Video Handler | BVHVGA.SYM |
BVHINIT.DLL | Generic device handler used by system installation and system initialisation | |
BVHMPA.DLL | MPA Video Device Handler | |
GENPMI.DLL | GEN PMI-Handler | GENPMI.SYM |
IBMDEV32.DLL | Retail VGA OS/2 PM SVGA Driver library | |
IBMVGA32.DLL | Retail VGA OS/2 PM Driver library | |
IBMGPMI.DLL | Generic Chip PMI-Handler | IBMGPMI.SYM |
DISPLAY.DLL | DISPLAY.SYM | |
DSPIMRI.DLL | Display Install MRI | |
DSPRES.DLL | OS/2 Display Fonts | |
DMQSPROF.DLL | DMQS Profile Services DLL | |
PMI1002.DLL | ATI Mach64/Rage Refresh Rate Support | |
PMI1023.DLL | Refresh Rate Support for Trident | |
PMI5333.DLL | Refresh Rate Support for the S3 series | |
PMI10C8.DLL | NeoMagic GRADD Refresh Rate Support | |
PMI102C.DLL | PMI Extension Handler | |
PMI102B.DLL | ||
RSPIMRI.DLL | Response Display Install MRI | |
RXVIDCFG.DLL | vRexx Videocfg Utility | RXVIDCFG.SYM |
S3PMI.DLL | S3 PMI Handler | S3PMI.SYM |
SBFILTER.DLL | Shadow Buffer Filter for GRADDs | SBFILTER.SYM |
SVGA.DLL | SVGA Display Driver Installation DLL | |
SVGA.EXE | ||
SVGADATA.PMI | ||
SVGAIMRI.DLL | SVGA Install MRI | |
SVGAINST.DLL | SVGA Install | |
SVGAMRI.DLL | S3 Install MRI | |
VCFGMRI.DLL | Video Configuration MRI | |
VIDEOCFG.DLL | Video Configuration Manager | VIDEOCFG.SYM |
VIDEOPMI.DLL | Super VGA PMI-Handler | VIDEOPMI.SYM |
WINPRF.DLL | OS/2 Windows Profile Library |
Articles
- GRADD Architecture for OS/2 for the PowerPC
- Extending the GRADD Architecture to Exploit Hardware Support for Video Acceleration
Links
- OS/2 Warp (PowerPC Edition) A First Look - December 1995 - Page 109