List of Abbreviations: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
;ABIOS:Advanced BIOS | |||
;ACDI:Asynchronous Communications Device Interface | |||
;ACF:Advanced Communication Facility | ;ACF:Advanced Communication Facility | ||
;ACL:Access Control List | ;ACL:Access Control List | ||
;ACS:Asynchronous Communications Server | |||
;ACSI:Asynchronous Communications Server Interface | |||
;ADD:Adapter Device Driver | |||
;AFDA:Advanced Function Display Adapter | |||
;AIX:Advanced Interactive Executive | ;AIX:Advanced Interactive Executive | ||
;ANSI:American National Standards Institute | ;ANSI:American National Standards Institute | ||
;APA:All Points Addressable | |||
;APAR:Authorized Program Analysis Report | |||
;API:Application Programming Interface | ;API:Application Programming Interface | ||
;APM:Advanced Power Management | |||
;APPC:Advanced Program-to-Program Communication | ;APPC:Advanced Program-to-Program Communication | ||
;APPN:Advanced Peer-to-Peer Networking | ;APPN:Advanced Peer-to-Peer Networking | ||
;ASCII:American Standard Code for Information Interchange | ;ASCII:American Standard Code for Information Interchange | ||
;ASLM:Apple Shared Library Manager | |||
;ASM:Address Space Manager | ;ASM:Address Space Manager | ||
;ASP:Attached Support Processor | ;ASP:Attached Support Processor | ||
;ASPI:Advanced SCSI Programming Interface | |||
;ATI:Automatic Transaction Initiation | |||
;AVEC:Auxiliary Video Extension | |||
;AVIO:Advanced Video Input/Output | |||
;BIOS:Basic Input/Output System | |||
;BPB:BIOS Parameter Block | |||
;BRI:Basic Rate ISDN | ;BRI:Basic Rate ISDN | ||
;BSC:Binary Synchronous Communications | ;BSC:Binary Synchronous Communications | ||
Line 15: | Line 31: | ||
;CADAM:Computer-graphics Augmented Design And Manufacture | ;CADAM:Computer-graphics Augmented Design And Manufacture | ||
;CC:Change Control | |||
;CD:Compact Disc | ;CD:Compact Disc | ||
;CD-DA:Compact Disc - Digital Audio | |||
;CD-ROM:Compact Disc - Read Only Memory | |||
;CD-ROM/XA:Compact Disc - Read Only Memory/Extended Architecture | |||
;CDB:Command Descriptor Block | |||
;CDM:Change Distribution Manager | |||
;CGA:Colour Graphics Adapter | |||
;CICS:Customer Information Control System | |||
;CID:Configuration, Installation, Distribution | |||
;CJN:Corporate Job Network | ;CJN:Corporate Job Network | ||
;CMS:Conversational Monitor System | ;CMS:Conversational Monitor System | ||
;CNOS:Change number of sessions | |||
;COS:Class of Service | ;COS:Class of Service | ||
;CP:Control Point | ;CP:Control Point | ||
;CPU:Central Processing Unit | |||
;CRSR:CICS-supplied transaction | |||
;CS:Configuration Services | ;CS:Configuration Services | ||
;CSD | |||
#Customer Service Diskette | |||
#Corrective Service Delivery | |||
;CUA:Common User Access | |||
;DAC:Digital/Analogue Converter | |||
;DAF:Destination Address Field | ;DAF:Destination Address Field | ||
;DASD:Direct Access Storage Device | |||
;DBCS:Double-Byte Character Set | ;DBCS:Double-Byte Character Set | ||
;DC:Device context | |||
;DCDB:Domain Control Database | ;DCDB:Domain Control Database | ||
;DDB:Device-dependent bit map | |||
;DDE:Dynamic Data Exchange | |||
;DDM:Distributed Data Manager | ;DDM:Distributed Data Manager | ||
;DEN:Distribution Element Name | ;DEN:Distribution Element Name | ||
Line 31: | Line 68: | ||
;DLC:Data Link Control | ;DLC:Data Link Control | ||
;DLL:Dynamic Link Library | ;DLL:Dynamic Link Library | ||
;DLU:Dependent Logical Unit | |||
;DPI:Distributed Protocol Interface | ;DPI:Distributed Protocol Interface | ||
;DSNX:Distributed System Node Executive | ;DSNX:Distributed System Node Executive | ||
Line 37: | Line 75: | ||
;DSUN:Distribution Service Unit Name | ;DSUN:Distribution Service Unit Name | ||
;EBI:Enhanced BIOS Interface | |||
;ECI:External Call Interface | |||
;EGA:Enhanced Graphics Adapter | |||
;EN:End Node | ;EN:End Node | ||
;EP:End Point | ;EP:End Point | ||
;EPI:External Presentation Interface | |||
;ESA:Enterprise Systems Architecture | |||
;FAT:File Allocation Table | ;FAT:File Allocation Table | ||
Line 49: | Line 92: | ||
;HASP:Houston Automatic Spooling Priority | ;HASP:Houston Automatic Spooling Priority | ||
;HCF:Host Command Facility | ;HCF:Host Command Facility | ||
;HSM:Hierarchical Storage Manager | |||
;ICA:Integrated Communications Adapter | |||
;IPL:Initial Program Load | ;IPL:Initial Program Load | ||
;IPLA: | ;IPLA:International Program License Agreement | ||
;ISA:Industry Standard Architecture | ;ISA:Industry Standard Architecture | ||
;ISDN:Integrated Services Digital Network | ;ISDN:Integrated Services Digital Network | ||
Line 60: | Line 105: | ||
;JCL:Job Control Language | ;JCL:Job Control Language | ||
;LAN:Local Area Network | |||
;LAPS:LAN Adapter and Protocol Support | |||
;LCU:LAN CID Utility | |||
;LEN:Low Entry Networking | ;LEN:Low Entry Networking | ||
;LFSID:Local Form Session Identifier | ;LFSID:Local Form Session Identifier | ||
Line 67: | Line 115: | ||
;MAC:Media Access Control | ;MAC:Media Access Control | ||
;MCGA:Multi Colour Graphics Array | |||
;MI:Machine Interface | ;MI:Machine Interface | ||
;MLI:Multi-Leaving Interface | ;MLI:Multi-Leaving Interface | ||
;MPTS:Multi-Protocol Transport Services | |||
;MS:Management Services | ;MS:Management Services | ||
;MVS:Multiple Virtual Storage | ;MVS:Multiple Virtual Storage | ||
Line 77: | Line 127: | ||
;NJE:Network Job Entry | ;NJE:Network Job Entry | ||
;NJI:Network Job Interface | ;NJI:Network Job Interface | ||
;NLS:National Language Support | |||
;NN:Network Node | ;NN:Network Node | ||
;NOF:Network Operator Facility | ;NOF:Network Operator Facility | ||
;NS:Networking Services | |||
;NvDM:NetView Distribution Manager | ;NvDM:NetView Distribution Manager | ||
;OAF:Origin Address Field | ;OAF:Origin Address Field | ||
;ODF:Object Distribution Facility | ;ODF:Object Distribution Facility | ||
;ODI:Open Data-link Interface | |||
;OID:Object Identifier | ;OID:Object Identifier | ||
;OOAI:OAF-OAF Assignor Indicator | ;OOAI:OAF-OAF Assignor Indicator | ||
;PC | ;PC | ||
#Path Control | |||
#Personal Computer | |||
;PD:Problem Determination | |||
;PIF:Picture Interchange Format | ;PIF:Picture Interchange Format | ||
;PIU:Path Information Unit | ;PIU:Path Information Unit | ||
;PLU:Primary Logical Unit | ;PLU:Primary Logical Unit | ||
;PM:Presentation Manager | ;PM:Presentation Manager | ||
;PMR:Problem Management Record | |||
;PP:Program Product | ;PP:Program Product | ||
;PRPQ:Programming RPQ | ;PRPQ:Programming RPQ | ||
;PSP:Personal Software Products | |||
;PTF:Programming Temporary Fix | |||
;PVC:Private Virtual Circuit | ;PVC:Private Virtual Circuit | ||
;RACF:Resource Access Control Facility | ;RACF:Resource Access Control Facility | ||
;RAR:Route Addition Resistance | ;RAR:Route Addition Resistance | ||
;RDO:Resource Definition Online | |||
;REN:Routing Element Name | ;REN:Routing Element Name | ||
;RFC:Request for Comments | ;RFC:Request for Comments | ||
;RGN:Routing Group Name | ;RGN:Routing Group Name | ||
;RIPL:Remote Initial Program Load | |||
;RJP:Remote Job Processing | ;RJP:Remote Job Processing | ||
;RPQ:Request for Price Quotation | ;RPQ:Request for Price Quotation | ||
Line 106: | Line 167: | ||
;RTP:Remote Terminal Processing | ;RTP:Remote Terminal Processing | ||
;SBCS:Single Byte Character Set | |||
;SCP:System Control Program | ;SCP:System Control Program | ||
;SDLC:Synchronous Data | ;SDLC:Synchronous Data Link Control | ||
;SLIP:Serial Line Internet Protocol | ;SLIP:Serial Line Internet Protocol | ||
;SLU:Secondary Logical Unit | ;SLU:Secondary Logical Unit | ||
Line 121: | Line 183: | ||
;TCAM:Telecommunications Access Method | ;TCAM:Telecommunications Access Method | ||
;TCS:Connection and Session table | |||
;TCT:Terminal Control table | |||
;TD:Transaction Definition | |||
;TDD:Transient Data Definition | |||
;TG:Transmission Group | ;TG:Transmission Group | ||
;TP:Transaction Program | |||
;TRS:Topology and Routing Services | ;TRS:Topology and Routing Services | ||
;TSO:Time Sharing Option | ;TSO:Time Sharing Option | ||
Line 129: | Line 196: | ||
;UPS:Uninterruptible Power Supply | ;UPS:Uninterruptible Power Supply | ||
;VGA:Video Graphics Array | |||
;VM:Virtual Machine | ;VM:Virtual Machine | ||
;VPD:Vital Product Data | ;VPD:Vital Product Data | ||
;VTAM:Virtual Telecommunications Access Method | ;VTAM:Virtual Telecommunications Access Method | ||
;XCA:External Communication Adapter | |||
;XID:Exchange Identification | ;XID:Exchange Identification | ||
[[Category:Stub]] |
Latest revision as of 21:03, 10 December 2019
- ABIOS
- Advanced BIOS
- ACDI
- Asynchronous Communications Device Interface
- ACF
- Advanced Communication Facility
- ACL
- Access Control List
- ACS
- Asynchronous Communications Server
- ACSI
- Asynchronous Communications Server Interface
- ADD
- Adapter Device Driver
- AFDA
- Advanced Function Display Adapter
- AIX
- Advanced Interactive Executive
- ANSI
- American National Standards Institute
- APA
- All Points Addressable
- APAR
- Authorized Program Analysis Report
- API
- Application Programming Interface
- APM
- Advanced Power Management
- APPC
- Advanced Program-to-Program Communication
- APPN
- Advanced Peer-to-Peer Networking
- ASCII
- American Standard Code for Information Interchange
- ASLM
- Apple Shared Library Manager
- ASM
- Address Space Manager
- ASP
- Attached Support Processor
- ASPI
- Advanced SCSI Programming Interface
- ATI
- Automatic Transaction Initiation
- AVEC
- Auxiliary Video Extension
- AVIO
- Advanced Video Input/Output
- BIOS
- Basic Input/Output System
- BPB
- BIOS Parameter Block
- BRI
- Basic Rate ISDN
- BSC
- Binary Synchronous Communications
- BTU
- Basic Transmission Unit
- CADAM
- Computer-graphics Augmented Design And Manufacture
- CC
- Change Control
- CD
- Compact Disc
- CD-DA
- Compact Disc - Digital Audio
- CD-ROM
- Compact Disc - Read Only Memory
- CD-ROM/XA
- Compact Disc - Read Only Memory/Extended Architecture
- CDB
- Command Descriptor Block
- CDM
- Change Distribution Manager
- CGA
- Colour Graphics Adapter
- CICS
- Customer Information Control System
- CID
- Configuration, Installation, Distribution
- CJN
- Corporate Job Network
- CMS
- Conversational Monitor System
- CNOS
- Change number of sessions
- COS
- Class of Service
- CP
- Control Point
- CPU
- Central Processing Unit
- CRSR
- CICS-supplied transaction
- CS
- Configuration Services
- CSD
- Customer Service Diskette
- Corrective Service Delivery
- CUA
- Common User Access
- DAC
- Digital/Analogue Converter
- DAF
- Destination Address Field
- DASD
- Direct Access Storage Device
- DBCS
- Double-Byte Character Set
- DC
- Device context
- DCDB
- Domain Control Database
- DDB
- Device-dependent bit map
- DDE
- Dynamic Data Exchange
- DDM
- Distributed Data Manager
- DEN
- Distribution Element Name
- DGN
- Distribution Group Name
- DHCF
- Distributed Host Command Facility
- DLC
- Data Link Control
- DLL
- Dynamic Link Library
- DLU
- Dependent Logical Unit
- DPI
- Distributed Protocol Interface
- DSNX
- Distributed System Node Executive
- DSPT
- Display Station Pass Through
- DSU
- Distribution Service Unit
- DSUN
- Distribution Service Unit Name
- EBI
- Enhanced BIOS Interface
- ECI
- External Call Interface
- EGA
- Enhanced Graphics Adapter
- EN
- End Node
- EP
- End Point
- EPI
- External Presentation Interface
- ESA
- Enterprise Systems Architecture
- FAT
- File Allocation Table
- FDP
- Field Developed Program
- FP
- Focal Point
- FQPCID
- Fully Qualified Procedure Correlation Identifier
- GCCI
- Generic Call Control Interface
- HASP
- Houston Automatic Spooling Priority
- HCF
- Host Command Facility
- HSM
- Hierarchical Storage Manager
- ICA
- Integrated Communications Adapter
- IPL
- Initial Program Load
- IPLA
- International Program License Agreement
- ISA
- Industry Standard Architecture
- ISDN
- Integrated Services Digital Network
- IUP
- Installed User Program
- JECL
- Job Entry Control Language
- JES
- Job Entry Subsystem
- JCL
- Job Control Language
- LAN
- Local Area Network
- LAPS
- LAN Adapter and Protocol Support
- LCU
- LAN CID Utility
- LEN
- Low Entry Networking
- LFSID
- Local Form Session Identifier
- LLC
- Logical Link Control
- LU
- Logical Unit
- LVM
- Logical Volume Manager
- MAC
- Media Access Control
- MCGA
- Multi Colour Graphics Array
- MI
- Machine Interface
- MLI
- Multi-Leaving Interface
- MPTS
- Multi-Protocol Transport Services
- MS
- Management Services
- MVS
- Multiple Virtual Storage
- NCP
- Network Control Program
- NDH
- Network Data set Header
- NDIS
- Network Driver Interface Specification
- NJE
- Network Job Entry
- NJI
- Network Job Interface
- NLS
- National Language Support
- NN
- Network Node
- NOF
- Network Operator Facility
- NS
- Networking Services
- NvDM
- NetView Distribution Manager
- OAF
- Origin Address Field
- ODF
- Object Distribution Facility
- ODI
- Open Data-link Interface
- OID
- Object Identifier
- OOAI
- OAF-OAF Assignor Indicator
- PC
- Path Control
- Personal Computer
- PD
- Problem Determination
- PIF
- Picture Interchange Format
- PIU
- Path Information Unit
- PLU
- Primary Logical Unit
- PM
- Presentation Manager
- PMR
- Problem Management Record
- PP
- Program Product
- PRPQ
- Programming RPQ
- PSP
- Personal Software Products
- PTF
- Programming Temporary Fix
- PVC
- Private Virtual Circuit
- RACF
- Resource Access Control Facility
- RAR
- Route Addition Resistance
- RDO
- Resource Definition Online
- REN
- Routing Element Name
- RFC
- Request for Comments
- RGN
- Routing Group Name
- RIPL
- Remote Initial Program Load
- RJP
- Remote Job Processing
- RPQ
- Request for Price Quotation
- RSCS
- Remote Spooling Communications Subsystem
- RSCV
- Route Selection Control Vector
- RTP
- Remote Terminal Processing
- SBCS
- Single Byte Character Set
- SCP
- System Control Program
- SDLC
- Synchronous Data Link Control
- SLIP
- Serial Line Internet Protocol
- SLU
- Secondary Logical Unit
- SMF
- System Management Facility
- SNA
- Systems Network Architecture
- SNADS
- SNA Distribution Services
- SNBU
- Switched Network Back Up
- SNMP
- Simple Network Management Protocol
- SOC
- Sphere of Control
- SS
- Session Services
- SSCP
- System Services Control Point
- SVC
- Switched Virtual Circuit
- TCAM
- Telecommunications Access Method
- TCS
- Connection and Session table
- TCT
- Terminal Control table
- TD
- Transaction Definition
- TDD
- Transient Data Definition
- TG
- Transmission Group
- TP
- Transaction Program
- TRS
- Topology and Routing Services
- TSO
- Time Sharing Option
- UDP
- User Datagram Protocol
- UNC
- Universal Naming Convention
- UPS
- Uninterruptible Power Supply
- VGA
- Video Graphics Array
- VM
- Virtual Machine
- VPD
- Vital Product Data
- VTAM
- Virtual Telecommunications Access Method
- XCA
- External Communication Adapter
- XID
- Exchange Identification