Information for "Using Transforms in your PM Graphics Applications"
Appearance
Basic information
| Display title | Using Transforms in your PM Graphics Applications |
| Default sort key | Using Transforms in your PM Graphics Applications |
| Page length (in bytes) | 10,150 |
| Namespace ID | 0 |
| Page ID | 4563 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Martini (talk | contribs) |
| Date of page creation | 22:18, 2 September 2013 |
| Latest editor | Ak120 (talk | contribs) |
| Date of latest edit | 14:45, 12 October 2022 |
| Total number of edits | 7 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |